Additional information
| Weight | 6 kg |
|---|---|
| Dimensions | 36 × 24 × 20.4 cm |
| RRP | 1.5 |
| Case Qty | 12 |
| Nutrition | per 100ml: Energy, kJ/kcal: 147/35, Carbohydrate, g: 8.4, of which sugars, g: 4.53, Salt, g: 0.02, Niacin, mg: 1.2, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 7.5, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake per 250ml: Energy, kJ/kcal: 368/87, Carbohydrate, g: 20.9, of which sugars, g: 10.8, Salt, g: 0.04, Niacin, mg: 3.0, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 19, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake |
| Ingredients | Carbonated Water, Glucose Syrup (11%), Apple Juice from Concentrate (2%), Malic Acid, Flavouring, Antioxidant (Ascorbic Acid), Sweeteners (Aspartame, Acesulfame K), Preservative (Potassium Sorbate), Caffeine, Niacin (Vitamin B3) |
| Allergy Advice | |
| Sales Unit | 12x500ML |
| Package Size | 500ML |
| Package Type | #N/A |














