Additional information
| Weight | 12 kg |
|---|---|
| Dimensions | 36 × 24 × 20.4 cm |
| RRP | 1.5 |
| Case Qty | 24 |
| Nutrition | per 100ml: Energy, kJ/kcal: 148/35, Carbohydrate, g: 8.4, of which sugars, g: 4.5, Salt, g: 0.06, Niacin, mg: 1.2, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 7.5, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake per 250ml: Energy, kJ/kcal: 369/87, Carbohydrate, g: 21.0, of which sugars, g: 11.2, Salt, g: 0.14, Niacin, mg: 4.6, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 29, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake |
| Ingredients | Carbonated Water, Glucose Syrup (11%), Orange Juice from Concentrate (6%), Acid (Citric Acid), Acidity Regulator (Sodium Gluconate), Flavourings, Preservative (Potassium Sorbate), Sweetener (Sucralose), Sweeteners (Sucralose, Acesulfame K), Stabiliser (Acacia Gum), Caffeine, Antioxidant (Ascorbic Acid), Niacin (Vitamin B3), Colour (Beta Carotene) |
| Allergy Advice | |
| Sales Unit | 24x500ML |
| Package Size | 500ML |
| Package Type | #N/A |














