Additional information
| Weight | 9.67 kg |
|---|---|
| Dimensions | 31.2 × 23.4 × 23.8 cm |
| RRP | 2 |
| Case Qty | 12 |
| Nutrition | per 100ml: Energy, kJ/kcal: 113/27, Carbohydrate, g: 6.3, of which sugars, g: 3.5, Salt, g: 0.12, Niacin, mg: 1.2, Contains negligible amounts of – Fat, Saturates and Protein. Electrolytes per 100ml: Sodium 50mg, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 7.5, Contains negligible amounts of – Fat, Saturates and Protein. Electrolytes per 100ml: Sodium 50mg, *RI = Reference Intake per 250ml: Energy, kJ/kcal: 282/66, Carbohydrate, g: 15.7, of which sugars, g: 8.8, Salt, g: 0.31, Niacin, mg: 3.0, Contains negligible amounts of – Fat, Saturates and Protein. Electrolytes per 100ml: Sodium 50mg, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 19, Contains negligible amounts of – Fat, Saturates and Protein. Electrolytes per 100ml: Sodium 50mg, *RI = Reference Intake |
| Ingredients | Water, Glucose Syrup, Acid (Citric Acid), Acidity Regulator (Sodium Citrate), Preservative (Potassium Sorbate), Stabiliser (Acacia Gum), Antioxidant (Ascorbic Acid), Sweeteners (Aspartame, Acesulfame K), Flavouring, Niacin (Vitamin B3), Colour (Beta Carotene) |
| Allergy Advice | |
| Sales Unit | 12x750ML |
| Package Size | 750ML |
| Package Type | Bottle – Plastic – Widely Recycled |














