Additional information
| Weight | 1.909 kg |
|---|---|
| Dimensions | 29.8 × 16 × 16 cm |
| RRP | 2.2 |
| Case Qty | 7 |
| Nutrition | Per 100g: Energy: 1480kJ, : 352kcal, Fat: 8.3g, of which saturates: 3g, Carbohydrate: 67g, of which are sugars: 33g, Fibre: 4g, Protein: 4.2g, Salt: 0.55g, Vitamins: (% NRV), Thiamin (B1): 0.75mg (68), Riboflavin (B2): 0.95mg (68), Niacin (B3): 10.9mg (68), Vitamin B6: 0.95mg (68), Folic Acid (B9): 136?g (68), Vitamin B12: 1.7?g (68), Minerals, Calcium: 544mg (68), Iron: 6.4mg (46), (%NRV)=% Nutrient Reference Value Per 37g bar: Energy: 548kJ, : 130kcal, Fat: 3.1g, of which saturates: 1.1g, Carbohydrate: 25g, of which are sugars: 12g, Fibre: 1.5g, Protein: 1.6g, Salt: 0.20g, Vitamins: (% NRV), Thiamin (B1): 0.28mg (25), Riboflavin (B2): 0.35mg (25), Niacin (B3): 4.0mg (25), Vitamin B6: 0.35mg (25), Folic Acid (B9): 50.0?g (25), Vitamin B12: 0.63?g (25), Minerals, Calcium: 200mg (25), Iron: 2.4mg (17), (%NRV)=% Nutrient Reference Value |
| Ingredients | Blueberry Filling (44%) (Apple Puree, Glucose Syrup, Humectant {Glycerol}, Blueberry Puree {5%}, Acidity Regulator {Citric Acid}, Natural Flavours, Black Carrot and Grape Concentrate), Cereals (31%) (WHOLEWHEAT Flour {16%}, OATMEAL Flour {9%}, WHEAT Flour {6%}), Sugar, Invert Sugar Syrup, Vegetable Oils (Palm, Sunflower), Dextrose, Skimmed MILK Powder, Fructose, Salt, Stabilisers (Methyl Cellulose), Raising Agent (Potassium Hydrogen Carbonate), Emulsifier (SOY Lecithin), Calcium Carbonate, Niacin, Iron, Vitamin B6, Riboflavin (B2), Thiamin (B1), Folic Acid, Vitamin B12 |
| Allergy Advice | May contain Nuts |
| Brand | Kellogg's |
| Sales Unit | 7x222GM |
| Package Size | 222GM |














