Additional information
| Weight | 0.336 kg |
|---|---|
| Dimensions | 15.8 × 8 × 8 cm |
| RRP | 2.59 |
| Case Qty | 8 |
| Nutrition | Per 100g:: Energy: 1016 kJ/ 243kcal, Fat: 0.7 g, Of which Saturated : 0.6g, Carbohydrate: 89.7 g, Of which Sugars : 0.0g, Dietary Fibre: 0.0g, Protein : 0.2g, Salt: 0.0g |
| Ingredients | Artificial Sweetener (Sorbitol (E420(I))) (87.5g/100g), Acidity Regulator (E296), Maltodextrin, Artificial Sweetener (Maltitol (E965(I))) (1.67 g/100g), Acidity Regulator (E334), Natural and Artificial Flavours (Berry, Strawberry), Hydrogenated Palm Oil, Anti-Caking Agent (E470b), Acidity Regulator (E330), Artificial Sweetener (Aspartame (E951)) (0.2 g/100 g), Thickening Agent (E414), Emulsifier (SOYA Lecithin (E322))*, Artificial Sweetener (Neotame (E961)) (0.01 g/100 g), Artificial Colours [Allura Red (E129), Blue 1 (E133)], *Produced from Genetically Modified Soya Beans |
| Allergy Advice | Contains: Soya |
| Brand | Other |
| Sales Unit | 8x42GM |
| Package Size | 42GM |
| Package Type | Type – Tub |














