Additional information
| Weight | 1.05 kg |
|---|---|
| Dimensions | 29.5 × 49.5 × 20 cm |
| RRP | 1.99 |
| Case Qty | 6 |
| Nutrition | per 100g: Energy: 1769kJ, : 419kcal, Fat: 7.7g, of which saturates: 0.5g, Carbohydrate: 85g, of which sugars: 16g, Fibre: 0.7g, Protein: 1.7g, Salt: 1.6g, Reference Intake of an Average Adult (8400kj/2000kcal), This Pack Contains 5 Serving Per 18g: Energy: 318kJ, : 75kcal, Fat: 1.4g, of which saturates: <0.1g, Carbohydrate: 15g, of which sugars: 2.9g, Fibre: <0.5g, Protein: <0.5g, Salt: 0.3g, Reference Intake of an Average Adult (8400kj/2000kcal), This Pack Contains 5 Serving GDA: Energy, : 2000kcal, Fat: 70g, of which saturates: 20g, Carbohydrate, of which sugars: 90g, Fibre, Protein, Salt: 6g, Reference Intake of an Average Adult (8400kj/2000kcal), This Pack Contains 5 Serving %GDA: Energy, : 4%, Fat: 2%, of which saturates: <1%, Carbohydrate, of which sugars: 3%, Fibre, Protein, Salt: 5%, Reference Intake of an Average Adult (8400kj/2000kcal), This Pack Contains 5 Serving |
| Ingredients | Tapioca Flour, Cassava, Sugar, Rapeseed Oil, Cheddar Cheese & Spring Onion Flavour (Onion Powder, Rice Flour, Sugar, Yeast Powder, Yeast Extract Powder, Salt, Natural Flavouring, Acid (Citric Acid), Herb (Parsley), Sunflower Oil, Turmeric Extract (Natural Turmeric Flavouring, Colour (Curcumin)) |
| Allergy Advice | Free From: Cereals Containing Gluten |
| Brand | Butterkist |
| Sales Unit | 6x5PK |
| Package Size | 5PK |
| Package Type | #N/A |











