Additional information
| Weight | 2.1 kg |
|---|---|
| Dimensions | 23.5 × 14.4 cm |
| RRP | 1.49 |
| Case Qty | 6 |
| Nutrition | Analytical Constituents: Protein:: 30%, Fat content:: 11%, Crude Ash:: 8%, Crude fibres:: 3%, Essential fatty acids:: 1.8%, Additives:, Nutritional additives:: IU/kg:, Vit A:: 12 500, Vit D3:: 1 000, Vit E:: 85, : mg/kg:, Iron (II) sulphate monohydrate:: (Fe: 47), Calcium iodate anhydrous:: (I: 1.5), Copper (II) sulphate pentahydrate:: (Cu: 8.9), Manganous sulphate monohydrate:: (Mn: 5.1), Zinc sulphate monohydrate:: (Zn: 66), Sodium selenite:: (Se: 0.1), Taurine:: 870, Colourants^(1) and antioxidants, ^(1)no artificial colourants |
| Ingredients | Cereals, Meat and Animal Derivatives (20%, of which 2% Turkey and 2% Chicken in Diamond and Drumstick shape Kibbles*), Vegetable Protein Extracts, Oils and Fats, Derivatives of Vegetable Origin, Minerals, Yeast, Vegetables (0.6% Dehydrated Vegetables equivalent to 4% Rehydrated Vegetables in Tripod Shape Kibbles**), *Total content in product: 1.5% Turkey and 1.5% Chicken, **Total content in product: 1% Rehydrated Vegetables, Typical product composition: Diamond and Drumstick Shape Kibbles 75%; Tripod Shape Kibbles 25% |
| Allergy Advice | |
| Brand | Go-Cat |
| Sales Unit | 6x320GM |
| Package Size | 320GM |














