Additional information
| Weight | 2.1 kg |
|---|---|
| Dimensions | 23.5 × 14.4 cm |
| RRP | 1.49 |
| Case Qty | 6 |
| Nutrition | Analytical Constituents:: Protein:: 30%, Fat content:: 11%, Crude ash:: 8%, Crude fibre:: 3%, Essential fatty acids:: 1.8%, Nutritional Additives:: :IU/kg:, Vit A:: 12 500, Vit D3:: 1 000, Vit E:: 85, : mg/kg:, Iron (II) sulphate monohydrate: (Fe: : 47), Calcium iodate anhydrous: (I: : 1.5), Copper (II) sulphate pentahydrate: (Cu:: 8.9), Manganous sulphate monohydrate: (Mn:: 5.1), Zinc sulphate monohydrate: (Zn:: 66), Sodium selenite: (Se:: 0.1), Taurine:: 870 |
| Ingredients | Cereals, Meat and Animal Derivatives, Vegetable Protein Extracts, Oil and Fats, Fish and Fish Derivatives (2% Tuna and 2% Herring in Fish Shape Kibbles*), Derivatives of Vegetable Origin, Minerals, Yeasts, Vegetables (0.6% Dehydrated Vegetables equivalent to 4% Rehydrated Vegetables in Tripod Shape Kibbles**), *Total content in product: 1.5% Tuna and 1.5% Herring, **Total content in product: 1% Rehydrated Vegetables, Typical product composition: Fish Shape Kibbles 75%; Tripod Shape Kibbles 25% |
| Allergy Advice | |
| Brand | Go-Cat |
| Sales Unit | 6x320GM |
| Package Size | 320GM |














