Additional information
| Weight | 6.5 kg |
|---|---|
| Dimensions | 20.5 × 27.5 × 17.1 cm |
| RRP | 1.95 |
| Case Qty | 12 |
| Nutrition | Per 100ml: Energy: 21 kJ (5 kcal), Fat: 0 g, Of Which Saturates: 0 g, Carbohydrate: 0.7 g, Of Which Sugars: 0 g, Protein: 0 g, Salt: 0 g, Vitamins, Vitamin C: 16 mg (20%*), Niacin (Vitamin B3): 3.2 mg (20%*), Vitamin B6: 0.28 mg (20%*), Vitamin B12: 0.50 µg (20%*), Carnipure L-Carnitine L-Tartrate, Taurine, Vitacholine Choline L(+) Bitartrate, Natural Caffeine (From Coffee (Coffea Spp.) Bean), *% Daily Reference Intake Per 500 ml: Energy: 96 kJ (23 kcal), Fat: 0 g, Of Which Saturates: 0 g, Carbohydrate: 3.3 g, Of Which Sugars, Protein: 0 g, Salt: 0 g, Vitamins, Vitamin C: 80 mg (100%*), Niacin (Vitamin B3): 16 mg (100%*), Vitamin B6: 1.4 mg (100%*), Vitamin B12: 2.5 µg (100%*), Carnipure L-Carnitine L-Tartrate: 1000 mg, Taurine: 1000 mg, Vitacholine Choline L(+) Bitartrate: 250 mg, Natural Caffeine (From Coffee (Coffea Spp.) Bean): 160 mg, *% Daily Reference Intake |
| Ingredients | Carbonated Water, Acids (Citric Acid, Malic Acid, Tartaric Acid), Flavourings, L-Carnitine L-Tartrate (0.2%), Taurine (0.2%), Sweeteners (Sucralose, Acesulfame K), Choline L(+) Bitartrate (0.05%), Natural Caffeine (from Coffee Bean) (0.03%), Potassium Sorbate (Preservative), Vitamins (Vitamin C, Niacin, B6, B12) |
| Allergy Advice | Free From: Cereals Containing Gluten |
| Brand | Boost |
| Sales Unit | 12x500ML |
| Package Size | 500ML |
| Package Type | Type – Can |














