Additional information
| Weight | 6.5 kg |
|---|---|
| Dimensions | 20.5 × 27.5 × 17.1 cm |
| RRP | 1.95 |
| Case Qty | 12 |
| Nutrition | Per 100ml: Energy: 17 kJ (4 kcal), Fat: 0 g, of which saturates: 0 g, Carbohydrate: 0.4 g, of which sugars: 0 g, Protein: 0 g, Salt: 0 g, Vitamins, Vitamin C: 16 mg (20%*), Niacin (Vitamin B3): 3.2 mg (20%*), Vitamin B6: 0.28 mg (20%*), Vitamin B12: 0.50 µg (20%*), *% Daily Reference Intake, Ghost® Energy Blend, Carnipure® L-Carnitine L-Tartrate, Taurine, Vitacholine™ Choline L(+) Bitartrate, Natural Caffeine (from coffee (Coffee spp.) bean) Per 500 ml: Energy: 71 kJ (17 kcal), Fat: 0 g, of which saturates: 0 g, Carbohydrate: 2 g, of which sugars: 0 g, Protein: 0 g, Salt: 0 g, Vitamins, Vitamin C: 80 mg (100%*), Niacin (Vitamin B3): 16 mg (100%*), Vitamin B6: 1.4 mg (100%*), Vitamin B12: 2.5 µg (100%*), *% Daily Reference Intake, Ghost® Energy Blend, Carnipure® L-Carnitine L-Tartrate: 1000 mg, Taurine: 1000 mg, Vitacholine™ Choline L(+) Bitartrate: 250 mg, Natural Caffeine (from coffee (Coffee spp.) bean): 160 mg |
| Ingredients | Carbonated Water, Flavourings, Acids (Citric Acid, Malic Acid), L-Carnitine L-Tartrate (0.2%), Taurine (0.2%), Choline L(+) Bitartrate (0.05%), Sweeteners (Sucralose, Acesulfame K), Natural Caffeine (From Coffee Bean) (0.03%), Potassium Sorbate (Preservative), Vitamins (Vitamin C, Niacin, B6, B12) |
| Allergy Advice | Free From: Cereals Containing Gluten |
| Brand | Boost |
| Sales Unit | 12x500ML |
| Package Size | 500ML |
| Package Type | Type – Can |














