Additional information
| Weight | 7 kg |
|---|---|
| Dimensions | 28.5 × 14.5 × 27.5 cm |
| RRP | 2.99 |
| Case Qty | 8 |
| Nutrition | (per 100ml): Energy:: 146kJ, 34kcal, Total fat:: 0g, of which saturates:: 0g, Carbohydrate:: 7.9g, of which sugars:: 7.9g, Protein:: 0g, Salt:: 0.02g |
| Ingredients | Carbonated Spring Water, Sugar, Elderflower Extract, Acid (Citric Acid), Natural Flavourings including Quinine |
| Allergy Advice | #N/A |
| Brand | Fever-Tree |
| Sales Unit | 8x500ML |
| Package Size | 500ML |














