Additional information
| Weight | 1.2 kg |
|---|---|
| Dimensions | 26 × 18 × 19.5 cm |
| RRP | 1.69 |
| Case Qty | 6 |
| Nutrition | per 100g: Energy : 1727 kJ, : 409 kcal, Fat : 8.5 g, -of which saturates : 3.7 g, Carbohydrate : 73.8 g, -of which sugars : 20.1 g, Fibre : 2.8 g, Protein : 7.9 g, Salt : 0.03 g, Sodium : 0.01 g, Vitamin A : 450 ?g, Vitamin D : 10 ?g, Thiamin: 0.53 mg, Riboflavin: 0.82 mg, Niacin: 8.8 mg, Calcium : 390 mg, Iron: 7.0 mg, *LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children, Each Rusk contains 20% of your baby's daily iron requirement Per Rusk (17g): Energy : 294 kJ, : 70 kcal, Fat : 1.4 g, -of which saturates : 0.6 g, Carbohydrate : 12.5 g, -of which sugars : 3.4 g, Fibre : 0.5 g, Protein : 1.3 g, Salt : 0.01 g, Sodium : Trace, Vitamin A : 77 ?g, Vitamin D : 1.7 ?g, Thiamin: 0.09 mg, Riboflavin: 0.14 mg, Niacin: 1.5 mg, Calcium : 66 mg, Iron: 1.2 mg, *LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children, Each Rusk contains 20% of your baby's daily iron requirement %LRV*: Energy, Fat, -of which saturates, Carbohydrate, -of which sugars, Fibre, Protein, Salt, Sodium, Vitamin A : 19%, Vitamin D : 17%, Thiamin: 18%, Riboflavin: 18%, Niacin: 17%, Calcium : 17%, Iron: 20%, *LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children, Each Rusk contains 20% of your baby's daily iron requirement |
| Ingredients | WHEAT Flour, Maize Flour, Sugar, Palm Oil, Dextrose, Raising Agents (Ammonium Carbonates), Calcium Carbonate, Emulsifier (Monoglycerides), Niacin, Iron, Thiamin, Riboflavin, Vitamin A, Vitamin D |
| Allergy Advice | Contains: Cereals Containing Gluten, Wheat |
| Brand | Farley's |
| Sales Unit | 6x150G |
| Package Size | 150G |
| Package Type | Carton – Card – Widely Recycled |











