Additional information
| Weight | 16.5 kg |
|---|---|
| Dimensions | 41.8 × 20.8 × 35 cm |
| RRP | 2.29 |
| Case Qty | 8 |
| Nutrition | Per 100ml: Energy: 78kJ/18kcal, Fat: 0g, of which Saturates: 0g, Carbohydrate: 4.6g, of which Sugars: 4.6g, Protein: 0g, Salt: 0.01g, Bottle contains 8 servings Per 250ml: Energy: 195kJ/45kcal, Fat: 0g, of which Saturates: 0g, Carbohydrate: 12g, of which Sugars: 11g, Protein: 0g, Salt: 0.03g, Bottle contains 8 servings |
| Ingredients | Carbonated Water, Sugar, Colour (E150d), Acid (Phosphoric Acid), Flavourings (including Caffeine), Sweeteners (Acesulfame K, Sucralose) |
| Allergy Advice | |
| Brand | Pepsi |
| Sales Unit | 8x2LTR |
| Package Size | 8 |











