Additional information
| Weight | 14 kg |
|---|---|
| Dimensions | 39.1 × 19.6 × 34 cm |
| RRP | 2 |
| Case Qty | 8 |
| Nutrition | Per: 100ml: Energy:: 12kJ/, : 3kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate:: 0.4g, of which sugars:: 0.4g, Protein:: 0g, Salt:: 0.02g, Reference intake of an average adult (8400kJ/2000kcal), 1.75l = 7 x 250ml Per: 250ml: Energy:: 30kJ/, : 8kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate:: 1.0g, of which sugars:: 1.0g, Protein:: 0g, Salt:: 0.05g, Reference intake of an average adult (8400kJ/2000kcal), 1.75l = 7 x 250ml (%): Energy:, : (%), Fat:: (%), of which saturates:: (%), Carbohydrate:: (%), of which sugars:: (%), Protein:: (%), Salt:: (%), Reference intake of an average adult (8400kJ/2000kcal), 1.75l = 7 x 250ml |
| Ingredients | Carbonated Water, Apple Juice from Concentrate (3.3%), Acid (Citric Acid), Vegetable and Fruit Concentrates (Safflower, Lemon), Natural Flavourings, Sweeteners (Cyclamates, Acesulfame K, Sucralose), Preservative (Potassium Sorbate), Acidity Regulator (Sodium Citrates), Colour (Brilliant Blue FCF) |
| Allergy Advice | |
| Brand | Coca-Cola |
| Sales Unit | 1.75LTx8 |
| Package Size | 1.75LT |
| Package Type | Bottle – Certified as Recyclable |











