Additional information
| Weight | 16.42 kg |
|---|---|
| Dimensions | 41.6 × 20.8 × 35.3 cm |
| RRP | 2.85 |
| Case Qty | 8 |
| Nutrition | Per: 100ml: Energy: : 1.4kJ/, : 0.3kcal, Fat: : 0g, of which saturates: : 0g, Carbohydrate: : 0g, of which sugars:: 0g, Protein: : 0g, Salt:: 0.02g, *Reference intake of an average adult (8400kJ/2000kcal), 2L = 8 x 250ml servings Per: 250ml (%*): Energy: : 4kJ/, : 1kcal (0%), Fat: : 0g (0%), of which saturates: : 0g (0%), Carbohydrate: : 0g (0%), of which sugars:: 0g (0%), Protein: : 0g (0%), Salt:: 0.05g (1%), *Reference intake of an average adult (8400kJ/2000kcal), 2L = 8 x 250ml servings |
| Ingredients | Carbonated Water, Colour (Caramel E150d), Phosphoric Acid, Sweeteners (Aspartame, Acesulfame K), Natural Flavourings Including Caffeine, Acidity Regulator (Sodium Citrate) |
| Allergy Advice | |
| Brand | Coke Zero |
| Sales Unit | 8x2LTR |
| Package Size | 2LTR |
| Package Type | Packing – Recyclable |














