Additional information
| Weight | 8.2 kg |
|---|---|
| Dimensions | 23 × 13.4 × 13.4 cm |
| RRP | 1.79 |
| Case Qty | 6 |
| Nutrition | (per 100ml): Energy : 3 kJ / 1 kcal, Fat : 0 g, of which saturates : 0 g, Carbohydrate : 0 g, of which sugars : 0 g, Protein : 0 g, Salt : 0 g |
| Ingredients | Spring Water, Acid (Citric Acid), Flavouring, Preservatives (Potassium Sorbate, Sodium Benzoate), Sweeteners (Aspartame, Acesulfame K) |
| Allergy Advice | #N/A |
| Brand | Essence |
| Sales Unit | 6x50CL |
| Package Size | 50CL |
| Package Type | Bottle – Widely Recycled |














