Additional information
| Weight | 12.6 kg |
|---|---|
| Dimensions | 25.6 × 19.2 × 22.5 cm |
| RRP | 1.79 |
| Case Qty | 4 |
| Nutrition | mg/litre: Calcium: 51.00, Magnesium: 4.10, Potassium: 0.60, Sodium: 8.60, Chloride: 10.70, Sulphate: 10.40, Nitrates: 6.20, Dry residues @ 180°C: 206.00, pH at source: 7.85 |
| Ingredients | |
| Allergy Advice | |
| Brand | Celtic Spring |
| Sales Unit | 4x500ML |
| Package Size | 500ML |
| Package Type | #N/A |











