Additional information
| Weight | 10.9 kg |
|---|---|
| Dimensions | 30 × 23 × 11 cm |
| RRP | 5.99 |
| Case Qty | 4 |
| Nutrition | With Chicken & Duck Analytical Constituents: : Protein: 8.0%, Fat content: 5.0%, Inorganic Matter: 2.5%, Crude Fibre: 0.5%, Moisture: 82%, Additives:, Nutritional additives:, Vitamin A: 5300 IU/kg, Vitamin D3: 530 IU/kg, Vitamin E: 7.95 mg/kg, Taurine: 265 mg/kg, Zinc Sulphate Monohydrate: 151.4 mg/kg, Ferrous Sulphate Monohydrate: 35.3 mg/kg, Manganese Sulphate: 16.5 mg/kg, Sodium Selenite: 1.18 mg/kg, Calcium Iodate: 0.84 mg/kg With Chicken & Liver Analytical Constituents: : Protein: 8.0%, Fat content: 5.0%, Inorganic Matter: 2.5%, Crude Fibre: 0.5%, Moisture: 82%, Additives:, Nutritional additives:, Vitamin A: 5300 IU/kg, Vitamin D3: 530 IU/kg, Vitamin E: 7.95 mg/kg, Taurine: 265 mg/kg, Zinc Sulphate Monohydrate: 151.4 mg/kg, Ferrous Sulphate Monohydrate: 35.3 mg/kg, Manganese Sulphate: 16.5 mg/kg, Sodium Selenite: 1.18 mg/kg, Calcium Iodate: 0.84 mg/kg With Chicken & Turkey Analytical Constituents: : Protein: 8.0%, Fat content: 5.0%, Inorganic Matter: 2.5%, Crude Fibre: 0.5%, Moisture: 82%, Additives:, Nutritional additives:, Vitamin A: 5300 IU/kg, Vitamin D3: 530 IU/kg, Vitamin E: 7.95 mg/kg, Taurine: 265 mg/kg, Zinc Sulphate Monohydrate: 151.4 mg/kg, Ferrous Sulphate Monohydrate: 35.3 mg/kg, Manganese Sulphate: 16.5 mg/kg, Sodium Selenite: 1.18 mg/kg, Calcium Iodate: 0.84 mg/kg |
| Ingredients | With Chicken & Duck Meat and Animal Derivatives (minimum 40%, including 4% Chicken and 4% Duck), Derivatives of Vegetables Origin, Minerals, Various Sugars, Nutritionally valid until Best Before Date on can With Chicken & Liver Meat and Animal Derivatives (minimum 40%, including 4% Chicken and 4% Liver), Derivatives of Vegetables Origin, Minerals, Various Sugars, Nutritionally valid until Best Before Date on can With Chicken & Turkey Meat and Animal Derivatives (minimum 40%, including 4% Chicken and 4% Turkey), Derivatives of Vegetables Origin, Minerals, Various Sugars, Nutritionally valid until Best Before Date on can |
| Allergy Advice | #N/A |
| Brand | Cat Club |
| Sales Unit | 4x400GM |
| Package Size | 400GM |
| Package Type | #N/A |














