Additional information
| Weight | 8.15 kg |
|---|---|
| Dimensions | 35.1 × 23.5 × 14.9 cm |
| RRP | 1.45 |
| Case Qty | 24 |
| Nutrition | 100ml: Energy:: 79kJ/, : 18kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate:: 4.3g, of which sugars:: 4.3g, Protein:: 0g, Salt:: 0.02g, *Reference intake of an average adult (8400kJ/2000kcal) 330ml (%*): Energy:: 261kJ/, : 59kcal (3%), Fat:: 0g (0%), of which saturates:: 0g (0%), Carbohydrate:: 14g (5%), of which sugars:: 14g (16%), Protein:: 0g (0%), Salt:: 0.07g (1%), *Reference intake of an average adult (8400kJ/2000kcal) |
| Ingredients | Carbonated Water, Sugar, Fruit Juices from Concentrate 2.2% (Lemon 2%, Raspberry 0.1%), Acid (Citric Acid), Natural Raspberry Flavouring with other Natural Flavourings, Acidity Regulators (Sodium Citrates, Magnesium Chloride), Flavourings, Fruit and Vegetable Concentrates (Carrot, Black Currant), Preservative (Potassium Sorbate), Sweeteners (Aspartame, Saccharins) |
| Allergy Advice | |
| Brand | Coca Cola |
| Sales Unit | 330MLx24 |
| Package Size | 330ML |
| Package Type | Can – Certified as Recyclable |














