Additional information
| Weight | 11 kg |
|---|---|
| Dimensions | 40.2 × 26.8 × 15.3 cm |
| RRP | 0.85 |
| Case Qty | 24 |
| Nutrition | Per 100ml: Energy: 78kJ/18kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: 4.6g, of which sugars: 4.6g, Protein: 0g, Salt: 0g, 330ml can = 1 serving Per 330ml: Energy: 258kJ/61kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: 15g, of which sugars: 15g, Protein: 0g, Salt: 0.02g, 330ml can = 1 serving |
| Ingredients | Carbonated Water, Sugar, Colour (E150d), Flavourings ( including Caffeine), Acid (Phosphoric Acid), Sweeteners (Acesulfame K, Sucralose) |
| Allergy Advice | |
| Brand | Pepsi |
| Sales Unit | 24x330ML |
| Package Size | 330ML |
| Package Type | #N/A |











