Additional information
Weight | 6.15 kg |
---|---|
Dimensions | 27.1 × 20.5 × 17.1 cm |
RRP | 1.75 |
Case Qty | 12 |
Nutrition | Per 10ml: Energy: 130 kJ/, : (30 kcal), Cabohydrate: 7.7g, of which sugars: 7.0g, salt: 0.10g, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 KJ/2000 Kcal), Vitamins: Per 10ml (%**), Niacin (Vit B3): 8.5mg (53%), Vitamin B6: 0.80mg (57%), Riboflavin (Vit B2): 0.70mg (50%), Vitamin B12: 2.5μg (100%), **Daily Reference Intake Per 500ml: Energy: 648 kJ/, : (152 kcal), Cabohydrate: 38g, of which sugars: 35g, salt: 0.51g, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 KJ/2000 Kcal), Vitamins: Per 500ml (%**), Niacin (Vit B3): 43mg (266%), Vitamin B6: 4.0mg (286%), Riboflavin (Vit B2): 3.5mg (250%), Vitamin B12: 13μg (500%), **Daily Reference Intake (%*) : Energy, : (8%), Cabohydrate: (15%), of which sugars: (39%), salt: (9%), Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 KJ/2000 Kcal), Vitamins, Niacin (Vit B3), Vitamin B6, Riboflavin (Vit B2), Vitamin B12, **Daily Reference Intake |
Ingredients | Carbonated Water, Sucrose, Fruit Juices from Concentrate (2%) (Apple, White Grape, Papaya, Mango), Glucose Syrup, Taurine (0.4%), Acids (Citric Acid, Malic Acid), Flavourings, Acidity Regulator (Sodium Citrates), Panax Ginseng Root Extract (0.08%), Caffeine (0.03%), Preservative (Potassium Sorbate), Sweetener (Sucralose), Vitamins (B3, B6, B2, B12), Stabiliser (Glycerol Esters of Wood Rosins), Maltodextrin, L-Carnitine L-Tartrate (0.004%), Inositol, Colour (E129) |
Allergy Advice | |
Brand | Coca Cola |
Sales Unit | 500MLx12 |
Package Size | 500ML |
Package Type | Can – Certified as Recyclable |