Additional information
| Weight | 6.15 kg |
|---|---|
| Dimensions | 27 × 20 × 17 cm |
| RRP | 1.65 |
| Case Qty | 12 |
| Nutrition | Per 100ml: Energy: 12kJ/, : (3 kcal), Carbohydrate: 0.8g, Of which Sugars: 0g, Salt: 0.16g, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), Vitamins: (%**), Niacin: 8.5mg (53%), Vitamin B6: 0.80mg (57%), Riboflavin (B2): 0.70mg (50%), Vitamin B12: 2.5µg (100%), **Daily Reference Intake Per 500ml (%*): Energy: 61kJ/, : (14kcal) (1%), Carbohydrate: 3.9g (2%), Of which Sugars: 0g (0%), Salt: 0.80g (13%), Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), Vitamins: (%**), Niacin: 43mg (266%), Vitamin B6: 4.0mg (286%), Riboflavin (B2): 3.5mg (250%), Vitamin B12: 13µg (500%), **Daily Reference Intake |
| Ingredients | Carbonated Water, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Maltodextrin, Flavourings, Preservatives (Potassium Sorbate, Sodium Benzoate), Sweeteners (Sucralose, Acesulfame K), Caffeine (0.03%), Vegetable Oils (Coconut, Rapeseed), Modified Starch, Vitamins (B3, B6, B2, B12), L-Carnitine L-Tartrate (0.004%), Sodium Chloride, Inositol, Colours (E102, E129) |
| Allergy Advice | |
| Brand | Coca Cola |
| Sales Unit | 500MLx12 |
| Package Size | 500ML |
| Package Type | Whole Packaging – Recycle |














