Additional information
| Weight | 6 kg |
|---|---|
| Dimensions | 23.7 × 17.5 × 15.5 cm |
| RRP | 2 |
| Case Qty | 12 |
| Nutrition | Per 100ml: Energy: 33kJ/(8kcal), Carbohydrate: 2.1g, Of which sugars: 0g, Salt: 0.19g, Vitamins & Minerals: Per 100ml (%²), Vitamin C: 6.3mg (8%), Zinc: 1.6mg (16%), Niacin (Vit B3): 4.5mg (28%), Pantothenic Acid (Vit B5): 1.4mg (23%), Vitamin B6: 0.48mg (34%), Vitamin A: 63.0µg (8%), Chromium: 9.9µg (25%), Biotin (Vit B7): 8.5µg (17%), Vitamin B12: 0.68µg (27%), One Portion = 355ml, Fat, saturates, protein – negligible amount, ¹Reference intake of an average adult (8400kJ/2000kcal), ² Daily Reference Intake Per 355ml (%¹): Energy: 119kJ/(28kcal) (1%), Carbohydrate: 7.6g (3%), Of which sugars: 0g (0%), Salt: 0.66g (11%), Vitamins & Minerals: Per 355ml (%²), Vitamin C: 22mg (28%), Zinc: 5.5mg (55%), Niacin (Vit B3): 16mg (100%), Pantothenic Acid (Vit B5): 4.9mg (83%), Vitamin B6: 1.7mg (122%), Vitamin A: 224µg (28%), Chromium: 35µg (88%), Biotin (Vit B7): 30 µg (60%), Vitamin B12: 2.4 µg (97%), One Portion = 355ml, Fat, saturates, protein – negligible amount, ¹Reference intake of an average adult (8400kJ/2000kcal), ² Daily Reference Intake |
| Ingredients | Carbonated Water, Flavour Enhancer (Erythritol), Acid (Citric Acid), Acidity Regulator (Sodium Citrates), Natural Kiwi and Apple Flavouring with other Natural Flavourings, Panax Ginseng Root Extract (0.04%), Caffeine (0.03%), Sweetener (Sucralose), Vitamins (C, B3, B5, B6, A, B7, B12), Sodium Chloride, Vegetable Oils (Coconut, Rapeseed), Modified Starch, Colour (Carotenes), Zinc, Green Tea Extract (0.0004%), Guarana Seed Extract (0.0002%), Chromium |
| Allergy Advice | |
| Brand | Coca Cola |
| Sales Unit | 355MLx12 |
| Package Size | 355ML |
| Package Type | Whole Packaging – Recycle |














