Additional information
| Weight | 6.342 kg |
|---|---|
| Dimensions | 27.1 × 20.5 × 17.1 cm |
| RRP | 2.49 |
| Case Qty | 12 |
| Nutrition | Per 100ml: Energy: 153 kJ /, : (36 kcal), Carbohydrate: 9.1g, of which sugars: 8.2g, Salt: 0.17g, Vitamins, Niacin (Vit B3): 8.5mg, Vitamin B6: 0.80mg, Riboflavin (Vit B2): 0.70mg, Vitamin B12: 2.5μg, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), **Daily Reference Intake (%**): Energy, Carbohydrate, of which sugars, Salt, Vitamins, Niacin (Vit B3): (53%), Vitamin B6: (57%), Riboflavin (Vit B2): (50%), Vitamin B12: (100%), Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), **Daily Reference Intake Per 500ml: Energy: 763 kJ /, : (179 kcal), Carbohydrate: 46g, of which sugars: 41g, Salt: 0.86g, Vitamins, Niacin (Vit B3): 43mg, Vitamin B6: 4.0mg, Riboflavin (Vit B2): 3.5mg, Vitamin B12: 13μg, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), **Daily Reference Intake (%*): Energy: (9%), Carbohydrate: (18%), of which sugars: (46%), Salt: (14%), Vitamins, Niacin (Vit B3), Vitamin B6, Riboflavin (Vit B2), Vitamin B12, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), **Daily Reference Intake (%**): Energy, Carbohydrate, of which sugars, Salt, Vitamins, Niacin (Vit B3): (266%), Vitamin B6: (286%), Riboflavin (Vit B2): (250%), Vitamin B12: (500%), Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), **Daily Reference Intake |
| Ingredients | Carbonated Water, Sucrose, Fruit Juices from Concentrate (6%) [Apple (4.7%), Pear, Sour Cherry], Glucose Syrup, Acids (Citric Acid, Malic Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Panax Ginseng Root Extract (0.08%), Flavourings, Stabiliser (Pectins), Colour (E150d), Preservative (Potassium Sorbate), Caffeine (0.03%), Vegetable Oils (Coconut, Rapeseed), Modified Starch, Vitamins (B3, B6, B2, B12), Black Carrot Juice Concentrate, Sweetener (Sucralose), L-Carnitine L-Tartrate (0.004%), Salt, Inositol |
| Allergy Advice | |
| Brand | Coca Cola |
| Sales Unit | 12x500ML |
| Package Size | 500ML |
| Package Type | #N/A |











