Additional information
| Weight | 13.19 kg |
|---|---|
| Dimensions | 40.4 × 27.2 × 17.1 cm |
| RRP | 5.75 |
| Case Qty | 6 |
| Nutrition | Per 100ml: Energy : 10 kJ/, : (2 kcal), Carbohydrate : 0.9g, Of which Sugars : 0g, Salt : 0.20g, Fat, Saturates, Protein – Negligible Amount, Vitamins: (%**), Niacin (Vit B3): 8.5mg (53%), Pantothenic Acid (Vit B): 4.2mg (70%), Vitamin B6 : 0.8mg (57%), Vitamin B12 : 2.5?g (100%), *Reference Intake of an Average Adult (8400kJ/2000 kcal), **Daily Reference Intake Per 500ml (%*): Energy : 50 kJ/, : (11kcal) (1%), Carbohydrate : 4.4g (2%), Of which Sugars : 0g (0%), Salt : 1.0g (17%), Fat, Saturates, Protein – Negligible Amount, Vitamins: (%**), Niacin (Vit B3): 43mg (266%), Pantothenic Acid (Vit B): 21mg (350%), Vitamin B6 : 4.0mg (286%), Vitamin B12 : 13?g (500%), *Reference Intake of an Average Adult (8400kJ/2000 kcal), **Daily Reference Intake |
| Ingredients | Carbonated Water, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrate), Flavourings, Panax Ginseng Root Extract (0.08%), Sweeteners (Sucralose, Acesulfame K), Caffeine (0.03%), Preservatives (Sorbic Acid, Benzoic Acid), L-Carnitine L-Tartrate (0.015%), Vitamins (B3, B5, B6, B12), Sodium Chloride, D-Glucuronolactone, Guarana Seed Extract (0.002%), Inositol |
| Allergy Advice | |
| Brand | Monster |
| Sales Unit | 6x500ML |
| Package Size | 500ML |
| Package Type | Film – Recycle with carrier bags at larger stores – Not at Kerbside |














