Additional information
| Weight | 12 kg |
|---|---|
| Dimensions | 40 × 26 × 17 cm |
| RRP | 5.75 |
| Case Qty | 6 |
| Nutrition | Per 100ml: Energy: 12 kJ/(3 kcal), Carbohydrate: 0.9g, Of which Sugars: 0g, Salt: 0.21g, Niacin (Vit B3): 8.5mg, Pantothenic Acid (Vit B5): 4.2mg, Vitamin B6: 0.80mg, Vitamin B12: 2.5µg, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), ** Daily Reference Intake (%**): Energy, Carbohydrate, Of which Sugars, Salt, Niacin (Vit B3): (53%), Pantothenic Acid (Vit B5): (70%), Vitamin B6: (57%), Vitamin B12: (100%), Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), ** Daily Reference Intake Per 500ml: Energy: 58 kJ/(14 kcal), Carbohydrate: 4.4g, Of which Sugars: 0g, Salt: 1.0g, Niacin (Vit B3): 43mg, Pantothenic Acid (Vit B5): 21mg, Vitamin B6: 4.0mg, Vitamin B12: 13µg, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), ** Daily Reference Intake (%*): Energy: (1%), Carbohydrate: (2%), Of which Sugars: (0%), Salt: (17%), Niacin (Vit B3): (266%), Pantothenic Acid (Vit B5): (350%), Vitamin B6: (286%), Vitamin B12: (500%), Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), ** Daily Reference Intake |
| Ingredients | Carbonated Water, Acid (Citric Acid), Flavour Enhancer (Erythritol), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Flavourings, Panax Ginseng Root Extract (0.08%), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Sweetener (Sucralose), L-Carnitine L-Tartrate (0.015%), Vitamins (B3, B5, B6, B12), Stabiliser (Glycerol Esters of Wood Rosins), Guarana Seed Extract (0.002%), Inositol, Colours (E129, E110) |
| Allergy Advice | |
| Brand | Coca Cola |
| Sales Unit | 6x500ML |
| Package Size | 500ML |
| Package Type | Type – Box |














