Additional information
Weight | 12 kg |
---|---|
Dimensions | 40 × 26 × 17 cm |
RRP | 5.75 |
Case Qty | 6 |
Nutrition | Per 100ml: Energy: 12kJ, (3kcal), Carbohydrate: 0.8g, Of which sugars: 0g, Salt: 0.16g, Fat, saturates, protein – negligible amount, *Reference intake of an average adult (8400kJ/2000kcal), Vitamins: (%**), Niacin (Vit B3): 8.5mg (53%), Vitamin B6: 0.80mg (57%), Riboflavin (Vit B2): 0.70mg (50%), Vitamin B12: 2.5µg (100%), ** Daily reference intake Per 500ml (%*): Energy: 61kJ, (14kcal) (1%), Carbohydrate: 3.9g (2%), Of which sugars: 0g (0%), Salt: 0.80g (13%), Fat, saturates, protein – negligible amount, *Reference intake of an average adult (8400kJ/2000kcal), Vitamins: (%**), Niacin (Vit B3): 43mg (266%), Vitamin B6: 4.0mg (286%), Riboflavin (Vit B2): 3.5mg (250%), Vitamin B12: 13µg (500%), ** Daily reference intake |
Ingredients | Carbonated Water, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Maltodextrin, Flavourings, Preservatives (Potassium Sorbate, Sodium Benzoate), Sweeteners (Sucralose, Acesulfame K), Caffeine (0.03%), Vegetable Oils (Coconut, Rapeseed), Modified Starch, Vitamins (Niacin, Vitamin B6, Riboflavin, Vitamin B12), L-Carnitine L-Tartrate (0.004%), Sodium Chloride, Inositol, Colours (E102, E129) |
Allergy Advice | |
Brand | Coca Cola |
Sales Unit | 500MLx6 |
Package Size | 500ML |
Package Type | Whole Packaging – Recycle |