Additional information
| Weight | 12 kg |
|---|---|
| Dimensions | 40.4 × 27.2 × 17.1 cm |
| RRP | 5.99 |
| Case Qty | 6 |
| Nutrition | Per 100ml: Energy: 130 kJ/(30 kcal), Carbohydrate: 7.7 g, Of which Sugars: 7.0 g, Salt: 0.10 g, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an average adult (8400 kJ/ 2000 kcal), Vitamins, Niacin (vit B3): 8.5 mg, Vitamin B6: 0.80 mg, Riboflavin (vit B2): 0.70 mg, Vitamin B12: 2.5 µg, **Daily Reference Intake (%**): Energy, Carbohydrate, Of which Sugars, Salt, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an average adult (8400 kJ/ 2000 kcal), Vitamins, Niacin (vit B3): (53%), Vitamin B6: (57%), Riboflavin (vit B2): (50%), Vitamin B12: (100%), **Daily Reference Intake Per 500ml: Energy: 648 kJ/(152 kcal), Carbohydrate: 38 g, Of which Sugars: 35 g, Salt: 0.51 g, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an average adult (8400 kJ/ 2000 kcal), Vitamins, Niacin (vit B3): 43 mg, Vitamin B6: 4.0 mg, Riboflavin (vit B2): 3.5 mg, Vitamin B12: 13 µg, **Daily Reference Intake (%**): Energy: (8%), Carbohydrate: (15%), Of which Sugars: (39%), Salt: (9%), Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an average adult (8400 kJ/ 2000 kcal), Vitamins, Niacin (vit B3): (266%), Vitamin B6: (286%), Riboflavin (vit B2): (250%), Vitamin B12: (500%), **Daily Reference Intake |
| Ingredients | Carbonated Water, Sucrose, Fruit Juices from Concentrate (2%) (Apple, White Grape, Papaya, Mango), Glucose Syrup, Taurine (0.4%), Acids (Citric Acid, Malic Acid), Flavourings, Acidity Regulator (Sodium Citrates), Panax Ginseng Root Extract (0.08%), Caffeine (0.03%), Preservative (Potassium Sorbate), Sweetener (Sucralose), Vitamins (B3, B6, B2, B12), Stabiliser (Glycerol Esters of Wood Rosins), Maltodextrin, L-carnitine L-tartrate (0.004%), Inositol, Colour (E129) |
| Allergy Advice | |
| Brand | Coca Cola |
| Sales Unit | 500MLx6 |
| Package Size | 500ML |
| Package Type | Whole Packaging – Recycle |














