Additional information
| Weight | 6.192 kg |
|---|---|
| Dimensions | 32.4 × 21.7 × 13.8 cm |
| RRP | 0.89 |
| Case Qty | 24 |
| Nutrition | per 100ml: Energy, kJ/kcal: 7/1.7, Carbohydrate, g: 0, of which sugars, g: 0, Salt, g: 0.10, Niacin, mg: 1.2, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 7.5, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake per 250ml: Energy, kJ/kcal: 18/4, Carbohydrate, g: 0, of which sugars, g: 0, Salt, g: 0.25, Niacin, mg: 3.0, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 19, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake |
| Ingredients | Carbonated Water, Acids (Citric Acid, Lactic Acid), Acidity Regulator (Sodium Citrate, Sodium Lactate), Flavourings, Preservative (Potassium Sorbate), Sweeteners (Aspartame, Acesulfame K), Caffeine, Antioxidant (Ascorbic Acid), Colours (Sunset Yellow, Ponceau 4R), Niacin (Vitamin B3) |
| Allergy Advice | |
| Brand | Lucozade |
| Sales Unit | 24x250ML |
| Package Size | 250ML |
| Package Type | #N/A |











