Additional information
| Weight | 6.192 kg |
|---|---|
| Dimensions | 32.4 × 21.7 × 13.8 cm |
| RRP | 0.89 |
| Case Qty | 24 |
| Nutrition | per 100ml: Energy, kJ/kcal: 159/37, Carbohydrate, g: 8.9, of which sugars, g: 4.5, Salt, g: 0.09, Niacin, mg: 1.2, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 7.5, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake per 250ml: Energy, kJ/kcal: 398/94, Carbohydrate, g: 22.3, of which sugars, g: 11.2, Salt, g: 0.22, Niacin, mg: 3.0, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 19, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake |
| Ingredients | Carbonated Water, Glucose Syrup (13%), Acids (Citric Acid, Lactic Acid), Flavourings, Acidity Regulator (Sodium Citrate), Preservative (Potassium Sorbate), Caffeine, Sweeteners (Sucralose, Acesulfame K), Antioxidant (Ascorbic Acid), Colours (Sunset Yellow, Ponceau 4R), Niacin (Vitamin B3), Colour (Sunset Yellow) |
| Allergy Advice | |
| Brand | Lucozade |
| Sales Unit | 24x250ML |
| Package Size | 250ML |
| Package Type | #N/A |











