Additional information
| Weight | 6.192 kg |
|---|---|
| Dimensions | 32.4 × 21.7 × 13.8 cm |
| RRP | 0.89 |
| Case Qty | 24 |
| Nutrition | per 100ml: Energy, kJ/kcal: 149/35, Carbohydrate, g: 8.4, of which sugars, g: 4.5, Salt, g: 0.06, Niacin, mg: 1.2, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 7.5, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake per 250ml: Energy, kJ/kcal: 372/87, Carbohydrate, g: 21.0, of which sugars, g: 11.2, Salt, g: 0.16, Niacin, mg: 3.0, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake %RI*: Energy, kJ/kcal, Carbohydrate, g, of which sugars, g, Salt, g, Niacin, mg: 19, Contains negligible amounts of – Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving, *RI = Reference Intake |
| Ingredients | Carbonated Water, Glucose Syrup (11%), Orange Juice from Concentrate (6%), Acid (Citric Acid), Acidity Regulator (Sodium Gluconate), Preservative (Potassium Sorbate), Sweeteners (Sucralose, Acesulfame K), Stabiliser (Acacia Gum), Caffeine, Antioxidant (Ascorbic Acid), Niacin (Vitamin B3), Colour (Beta Carotene) |
| Allergy Advice | |
| Brand | Lucozade |
| Sales Unit | 24x250ML |
| Package Size | 250ML |
| Package Type | #N/A |











