Additional information
| Weight | 7.92 kg |
|---|---|
| Dimensions | 40 × 26.5 × 11.5 cm |
| RRP | 1.29 |
| Case Qty | 24 |
| Nutrition | 100 ml:: Energy:: 84 kJ, 20 kcal, Fat:: 0 g, of which saturates:: 0 g, Carbohydrate:: 4.6 g, of which sugars:: 4.6 g, Protein:: 0 g, Salt:: 0 g, * Reference intake of an average adult (8400 kJ/ 2000 kcal) 330 ml (%*):: Energy:: 227 kJ (3%), 66 kcal (3%), Fat:: 0 g (0%), of which saturates:: 0 g (0%), Carbohydrate:: 15 g (6%), of which sugars:: 15 g (17%), Protein:: 0 g (0%), Salt:: 0 g (0%), * Reference intake of an average adult (8400 kJ/ 2000 kcal) |
| Ingredients | Carbonated Water, Fruit Juices from Concentrate 5% (Pineapple, Grapefruit), Sugar, Acid (Citric Acid), Antioxidant (Ascorbic Acid), Sweeteners (Acesulfame K, Aspartame, Saccharins), Preservative (Potassium Sorbate), Flavourings, Stabilisers (Acacia Gum, Guar Gum, Sucrose Acetate Isobutyrate, Glycerol Esters of Wood Rosins), Colour (Carotenes) |
| Allergy Advice | Free From: Barley, Celery, Cereals Containing Gluten, Crustaceans, Eggs, Fish, Lupin, Milk, Molluscs, Mustard, Nuts, Oats, Peanuts, Rye, Sesame, Soya, Sulphur Dioxide/Sulphites, Wheat |
| Brand | Coca-Cola |
| Sales Unit | 24x330ML |
| Package Size | 330ML |
| Package Type | #N/A |











