Additional information
| Weight | 10.243 kg |
|---|---|
| Dimensions | 33.7 × 27 × 25 cm |
| RRP | 0.85 |
| Case Qty | 18 |
| Nutrition | Per 100ml: Energy: 16kJ/4kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: 0g, of which sugars: 0g, Protein: 0g, Salt: 0.12g, Niacin (B3): 8.0mg, Pantothenic Acid (B5): 3.0mg, Vitamin B6: 0.98mg, *Reference intake of an average adult (8400kJ/2000kcal), **Reference intake, 330ml can = 1 serving %RI**: Energy, Fat, of which saturates, Carbohydrate, of which sugars, Protein, Salt, Niacin (B3): 50, Pantothenic Acid (B5): 50, Vitamin B6: 70, *Reference intake of an average adult (8400kJ/2000kcal), **Reference intake, 330ml can = 1 serving Per 330ml: Energy: 53kJ/13kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: 0g, of which sugars: 0g, Protein: 0g, Salt: 0.40g, Niacin (B3): 26.4mg, Pantothenic Acid (B5): 10.0mg, Vitamin B6: 3.2mg, *Reference intake of an average adult (8400kJ/2000kcal), **Reference intake, 330ml can = 1 serving %RI**: Energy, Fat, of which saturates, Carbohydrate, of which sugars, Protein, Salt, Niacin (B3): 165, Pantothenic Acid (B5): 165, Vitamin B6: 231, *Reference intake of an average adult (8400kJ/2000kcal), **Reference intake, 330ml can = 1 serving |
| Ingredients | Carbonated Water, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrate), Natural Citrus Flavouring with other Natural Flavourings, Sweeteners (Acesulfame K, Sucralose), Natural Caffeine (0.04%), Preservative (Potassium Sorbate), Vitamins (Niacin, Pantothenic Acid, B6, B12), Glucuronolactone (0.01%), L-Carnitine L-Tartrate (0.004%), Emulsifier (Glycerol Esters of Wood Rosins), Inositol |
| Allergy Advice | |
| Brand | Britvic |
| Sales Unit | 18x330ML |
| Package Size | 330ML |
| Package Type | #N/A |











