Additional information
| Weight | 6.4 kg |
|---|---|
| Dimensions | 32.4 × 21.7 × 13.8 cm |
| RRP | 1 |
| Case Qty | 24 |
| Nutrition | Per 100ml: Energy: 16kJ/4kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: <0.5g, of which sugars: <0.5g, Fibre: 0g, Protein: 0.12g, Vitamins, Niacin: 6.4mg (40%*), Vitamin B6: 0.56mg (40%*), Vitamin B12: 0.5µg (20%*), Pantothenic Acid: 2mg (33%*), *RI % Reference Intake of an average adult (8400kJ/2000kcal) |
| Ingredients | Carbonated Water, Acid ( Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrate), Flavourings, Sweeteners (Aspartame Acesulfame K), Caffeine (0.03%), Colours (Ammonia caramel, Riboflavin), Preservative (Sodium Benzoate), Vitamins (Niacins, Pantothenic Acid, Vitamin B6, Vitamin B12), Inositol |
| Allergy Advice | |
| Brand | Boost |
| Sales Unit | 24x250ML |
| Package Size | 250ML |
| Package Type | #N/A |











