Additional information
| Weight | 7.92 kg |
|---|---|
| Dimensions | 40.6 × 26.8 × 11.8 cm |
| RRP | 3.99 |
| Case Qty | 4 |
| Nutrition | Per 100ml: Energy: 2kJ/0.4kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: 0g, of which sugars: 0g, Protein: 0g, Salt: 0g, Pack contains 6 servings of 330ml Per 330ml: Energy: 7kJ/1kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: 0g, of which sugars: 0g, Protein: 0g, Salt: 0g, Pack contains 6 servings of 330ml |
| Ingredients | Carbonated Water, Colour (E150d), Sweeteners (Aspartame, Acesulfame K), Acids (Phosphoric Acid, Citric Acid), Flavourings (including Caffeine), Preservative (Potassium, Sorbate) |
| Allergy Advice | |
| Brand | Pepsi Max |
| Sales Unit | 4x330ML |
| Package Size | 330ML |
| Package Type | #N/A |











