Additional information
| Weight | 7.92 kg |
|---|---|
| Dimensions | 40.6 × 26.8 × 11.8 cm |
| RRP | 3.99 |
| Case Qty | 4 |
| Nutrition | Per 100ml: Energy: 5kJ/1kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: 0g, of which sugars: 0g, Protein: 0g, Salt: 0.04g, Pack contains 6 servings of 330ml Per 330ml: Energy: 3kJ/3kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: 0g, of which sugars: 0g, Protein: 0g, Salt: 0.13g, Pack contains 6 servings of 330ml |
| Ingredients | Carbonated Water, Acids (Citric Acid, Malic Acid), Natural Lemon and Lime Flavouring, Acidity Regulator (Sodium Citrate), Sweeteners (Aspartame, Acesulfame K), Preservative (Sodium Benzoate) |
| Allergy Advice | |
| Brand | 7UP |
| Sales Unit | 4x330ML |
| Package Size | 330ML |
| Package Type | #N/A |











