Additional information
| Weight | 11 kg |
|---|---|
| Dimensions | 43.5 × 29.5 × 10.5 cm |
| RRP | 5.99 |
| Case Qty | 4 |
| Nutrition | With Chicken & Garden Vegetables Analytical Constituents:: Protein: 8.7%, Fat content: 6.4%, Crude Fibre: 0.3%, Inorganic Matter: 3.0%, Moisture: 80%, Additives:, Nutritional additives:, Vitamin A: 3750IU/kg, Vitamin D3: 380IU/kg, Vitamin E: 5.63mg/kg, Zinc Sulphate Monohydrate : 107mg/kg, Manganese Sulphate: 11.71mg/kg, Sodium Selenite: 0.82mg/kg, Calcium Iodate: 0.6mg/kg, Nutritionally valid until Best Before Date on can With Beef & Garden Vegetables Analytical Constituents:: Protein: 8.7%, Fat content: 6.4%, Crude Fibre: 0.3%, Inorganic Matter: 3.0%, Moisture: 80%, Additives:, Nutritional additives:, Vitamin A: 3750IU/kg, Vitamin D3: 380IU/kg, Vitamin E: 5.63mg/kg, Zinc Sulphate Monohydrate : 107mg/kg, Manganese Sulphate: 11.71mg/kg, Sodium Selenite: 0.82mg/kg, Calcium Iodate: 0.6mg/kg, Nutritionally valid until Best Before Date on can With Ocean Fish & Garden Vegetables Analytical Constituents:: Protein: 8.7%, Fat content: 6.4%, Crude Fibre: 0.3%, Inorganic Matter: 3.0%, Moisture: 80%, Additives:, Nutritional additives:, Vitamin A: 3750IU/kg, Vitamin D3: 380IU/kg, Vitamin E: 5.63mg/kg, Zinc Sulphate Monohydrate : 107mg/kg, Manganese Sulphate: 11.71mg/kg, Sodium Selenite: 0.82mg/kg, Calcium Iodate: 0.6mg/kg, Nutritionally valid until Best Before Date on can |
| Ingredients | With Chicken & Garden Vegetables Meat and Animal Derivatives (minimum 37%, including minimum 4% Chicken), Derivatives of Vegetable Origin (minimum 4% Vegetables), Cereals, Various Sugars, Minerals With Beef & Garden Vegetables Meat and Animal Derivatives (minimum 37%, including minimum 4% Beef), Derivatives of Vegetable Origin (minimum 4% Vegetables), Cereals, Various Sugars, Minerals With Ocean Fish & Garden Vegetables Meat and Animal Derivatives (minimum 37%), Fish and Fish Derivatives (minimum 4% Ocean Fish), Derivatives of Vegetable Origin (minimum 4% Vegetables), Cereals, Various Sugars, Minerals |
| Allergy Advice | #N/A |
| Brand | Brandy |
| Sales Unit | 4x6S |
| Package Size | 6S |
| Package Type | #N/A |














