Additional information
| Weight | 12 kg |
|---|---|
| Dimensions | 38.5 × 24 × 22 cm |
| RRP | 1.79 |
| Case Qty | 24 |
| Nutrition | Per 100ml: Energy: 228 kJ, : (54 kcal), Carbohydrate: 14g, Of Which Sugars: 13g, Salt: 0.07g, Vitamins, Niacin (Vit B3): 3.5mg, Vitamin B6: 0.30mg, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), **Daily Reference Intake Per 100ml (%): Energy, Carbohydrate, Of Which Sugars, Salt, Vitamins, Niacin (Vit B3): (22%), Vitamin B6: (21%), Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), **Daily Reference Intake Per 500ml: Energy: 1140 kJ, : (268 kcal), Carbohydrate: 67g, Of Which Sugars: 65g, Salt: 0.34g, Vitamins, Niacin (Vit B3): 18mg, Vitamin B6: 1.5mg, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), **Daily Reference Intake (%*): Energy, : (14%), Carbohydrate: (26%), Of Which Sugars: (72%), Salt: (6%), Vitamins, Niacin (Vit B3), Vitamin B6, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), **Daily Reference Intake Per 500ml (%**): Energy, Carbohydrate, Of Which Sugars, Salt, Vitamins, Niacin (Vit B3): (109%), Vitamin B6: (107%), Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal), **Daily Reference Intake |
| Ingredients | Carbonated Water, Sucrose, Acid (Citric Acid), Flavourings, Acidity Regulator (Sodium Citrates), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.025%), Vitamins (B3, B6), Colour (E129) |
| Allergy Advice | |
| Brand | Coca-Cola |
| Sales Unit | 50CLx24 |
| Package Size | 50CL |











