Additional information
Weight | 12 kg |
---|---|
Dimensions | 38.5 × 24 × 22 cm |
RRP | 1.65 |
Case Qty | 24 |
Nutrition | Per 100ml: Energy: 249 kJ, : (58 kcal), Carbohydrate: 14g, Of which Sugars: 14g, Salt: 0.13g, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal) Per 500ml: Energy: 1245 kJ, : (290 kcal), Carbohydrate: 70g, Of which Sugars: 70g, Salt: 0.65g, Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal) (%*): Energy, : (15%), Carbohydrate: (27%), Of which Sugars: (78%), Salt: (11%), Fat, Saturates, Protein – Negligible Amount, *Reference Intake of an Average Adult (8400 kJ/2000 kcal) |
Ingredients | Carbonated Water, Sucrose, Glucose (1%), Acids (Citric Acid, Malic Acid), Acidity Regulator (Sodium Citrates), Flavourings {Including Caffeine (0.014%)}, Black Carrot Extract, Preservative (Potassium Sorbate), Colour (E150d), Ginseng Extract (0.003%) |
Allergy Advice | |
Brand | Coca Cola |
Sales Unit | 50CLx24 |
Package Size | 50CL |
Package Type | Bottle – Certified as Recyclable |