Additional information
| Weight | 12 kg |
|---|---|
| Dimensions | 38.5 × 24 × 22 cm |
| RRP | 1.65 |
| Case Qty | 24 |
| Nutrition | Per 100ml: Energy: 228 kJ/, : (54 kcal), Carbohydrate: 14g, Of which Sugars: 13g, Salt: 0.07g, Fat, Saturates, Protein – Negigible Amount, Vitamins, : Per 100ml, Niacin (Vit B3): 3.5mg, Vitamin B6: 0.30mg, *Daily Reference Intake, *Reference Intake of an Average Adult (8400 KJ/2000 Kcal) (%**): Energy, Carbohydrate, Of which Sugars, Salt, Fat, Saturates, Protein – Negigible Amount, Vitamins, Niacin (Vit B3): (22%), Vitamin B6: (21%), *Daily Reference Intake, *Reference Intake of an Average Adult (8400 KJ/2000 Kcal) Per 500ml: Energy: 1140 kJ/, : (288 kcal), Carbohydrate: 67g, Of which Sugars: 65g, Salt: 0.34g, Fat, Saturates, Protein – Negigible Amount, Vitamins, : Per 500ml, Niacin (Vit B3): 18mg, Vitamin B6: 1.5mg, *Daily Reference Intake, *Reference Intake of an Average Adult (8400 KJ/2000 Kcal) (%*): Energy: (14%), Carbohydrate: (26%), Of which Sugars: (72%), Salt: (6%), Fat, Saturates, Protein – Negigible Amount, Vitamins, : (%**), Niacin (Vit B3): (109%), Vitamin B6: (107%), *Daily Reference Intake, *Reference Intake of an Average Adult (8400 KJ/2000 Kcal) |
| Ingredients | Carbonated Water, Sucrose, Acid (Citric Acid), Flavourings, Acidity Regulator (Sodium Citrates), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.025%), Vitamins (B3, B6), Colour (E129) |
| Allergy Advice | |
| Brand | Coca-Cola |
| Sales Unit | 50CLx24 |
| Package Size | 50CL |











