Additional information
| Weight | 5 kg |
|---|---|
| Dimensions | 25.7 × 19.4 × 22.5 cm |
| RRP | 1.25 |
| Case Qty | 12 |
| Nutrition | Per 100ml: Energy kJ/kcal: 80kJ/19kcal, Fat: 0g, of which saturates: 0g, Carbohydrate: 4.4g, of which sugars: 4.4g, Protein: 0g, Salt: 0g |
| Ingredients | Carbonated Cotswold Spring Water, Elderflowers, Fructose, Sugar, Citric Acid, Natural Flavouring |
| Allergy Advice | |
| Brand | Other |
| Sales Unit | 12x275ML |
| Package Size | 275ML |
| Package Type | #N/A |











