Additional information
| Weight | 1.8 kg |
|---|---|
| Dimensions | 41.5 × 17.5 × 17 cm |
| RRP | 1.79 |
| Case Qty | 12 |
| Nutrition | Per 100g: Energy: 395kcal/1657kJ, Fat (g): 4.14g, of which are saturates: 2.39g, of which trans fat: 0g, Carbohydrate: 87.5g, of which are sugars: 52.77g, Fibre: 0.3g, Protein: 2.08g, Salt: 0g, Serving size: 25g, Serving per pack: 7 Per 25g serving: Energy: 99kCal/414kJ, Fat (g): 1.0g, of which are saturates: 0.6g, of which trans fat: 0g, Carbohydrate: 21.9g, of which are sugars: 13.2g, Fibre: 0.1g, Protein: 0.5g, Salt: 0g, Serving size: 25g, Serving per pack: 7 |
| Ingredients | Sugar, Glucose Syrup, WHEAT FLOUR, Vegetable Fat (Palm), Modified Corn Starch, Malic Acid (E296), Apple Juice Concentrate, Acidity Regulator; Citric Acid (E330), Humectant (Sorbitol), Colouring Plant Extracts and Concentrates (Black Carrot, Blueberries, Spirulina), Natural Colours; Curcumin (E100), Paprika Extract (E160C), Copper Complexes of Chlorophylls and Chlorophyllins (E141), Flavourings, Emulsifier (Mono and Diglycerides of Vegetable Fatty Acids) |
| Allergy Advice | Contains: Wheat |
| Brand | SweetZone |
| Sales Unit | 12x180GM |
| Package Size | 180GM |
| Package Type | #N/A |











