Additional information
| Weight | 12.6 kg | 
|---|---|
| Dimensions | 25.6 × 19.2 × 22.5 cm | 
| RRP | 1.75 | 
| Case Qty | 6 | 
| Nutrition | per 100ml: Energy: 2 kJ, (kcal: 1 kcal, Fat: 0 g, (of which Saturates: 0 g, Carbohydrate: 0 g, (of which Sugars: 0 g, Fibre: 0 g, Protein: 0g, Salt: 0.00 g, Reference intake of an average adult (8400kJ/2000kcal) per 250ml serving: Energy: 4 kJ, (kcal: 2 kcal), Fat: 0 g, (of which Saturates: 0 g), Carbohydrate: 0 g, (of which Sugars: 0 g), Fibre: 0 g, Protein: 0 g, Salt: 0.00 g, Reference intake of an average adult (8400kJ/2000kcal) Reference Intake Average adult: Energy: 8400 kJ, (kcal: 2000 kcal, Fat: 70 g, (of which Saturates: 20 g, Carbohydrate: 260 g, (of which Sugars: 90 g, Fibre, Protein: 50 g, Salt: 6 g, Reference intake of an average adult (8400kJ/2000kcal) Reference Intake per serving: Energy, (kcal: <1%, Fat: 0 %, (of which Saturates: 0 %, Carbohydrate: 0 %, (of which Sugars: 0 %, Fibre, Protein: 0 %, Salt: 0 %, Reference intake of an average adult (8400kJ/2000kcal) | 
| Ingredients | Spring Water, Acid (Citric Acid), Natural Flavourings, Preservatives (Sodium Benzoate, Potassium Sorbate), Sweeteners (Aspartame, Acesulfame K) | 
| Allergy Advice | #N/A | 
| Brand | Aquaroma | 
| Sales Unit | 6x500ML | 
| Package Size | 500ML | 
















 
							 
							