Additional information
| Weight | 6 kg |
|---|---|
| Dimensions | 25.6 × 19.2 × 22.5 cm |
| RRP | 0.79 |
| Case Qty | 12 |
| Nutrition | Per 500ml Serving*: Energy Kj:: 12.0, Energy Kcals:: 3.0, Fat, Saturates, Carbohydrates, Protein, Salt – negligible amount, Vitamin A: : 0.24mg (30% NRV)**, Vitamin C: : 24.00mg (30% NRV), Vitamin E: : 3.60mg (30% NRV), *Reference intake of an average adult (8400Kj/2000kcals), **Nutrient Reference Value (NRV) |
| Ingredients | Spring Water, Citric Acid, Vitamins (A, C, E), Natural Flavourings, Emulsifier (Gum Arabic), Natural Food Colour (Carrot and Blackcurrant Concentrate), Preservative (Potassium Sorbate, Sodium Benzoate), Sweetener (Sucralose), Antioxidant (Mixed Tocopherols) |
| Allergy Advice | #N/A |
| Brand | Aqua+Vit |
| Sales Unit | 12x500ML |
| Package Size | 500ML |
| Package Type | Bottle – Widely Recycled Cap – Widely Recycled |














