Additional information
| Weight | 12.35 kg |
|---|---|
| Dimensions | 31.2 × 20.8 × 35.3 cm |
| RRP | 0 |
| Case Qty | 3 |
| Nutrition | Per: 100ml: Energy:: 1.6kJ/, : 0.4kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate: : 0g, of which sugars: : 0g, Protein: : 0g, Salt: : 0g, *Reference intake of an average adult (8400kJ/2000kcal), 2L = 8 x 250ml servings Per: 250ml (%*): Energy:: 4kJ/, : 1kcal (0%), Fat:: 0g (0%), of which saturates:: 0g (0%), Carbohydrate: : 0g (0%), of which sugars: : 0g (0%), Protein: : 0g (0%), Salt: : 0g (0%), *Reference intake of an average adult (8400kJ/2000kcal), 2L = 8 x 250ml servings |
| Ingredients | Carbonated Water, Colour (Caramel E150d), Sweeteners (Aspartame, Acesulfame K), Natural Flavourings including Caffeine, Phosphoric Acid, Citric Acid |
| Allergy Advice | #N/A |
| Brand | Diet Coke |
| Sales Unit | 3x2LTR X 2 |
| Package Size | 2LTR X 2 |
| Package Type | #N/A |














