Additional information
| Weight | 12.432 kg |
|---|---|
| Dimensions | 32 × 24 × 28.2 cm |
| RRP | 1.5 |
| Case Qty | 12 |
| Nutrition | Per: 100ml: Energy:: 1.4kJ/, : 0.3kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate:: 0g, of which sugars:: 0g, Protein:: 0g, Salt:: 0.02g, *Reference intake of an average adult (8400kJ/2000kcal), 1L = 4 x 250ml Per: 250ml : Energy:: 4kJ/, : 1kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate:: 0g, of which sugars:: 0g, Protein:: 0g, Salt:: 0.05g, *Reference intake of an average adult (8400kJ/2000kcal), 1L = 4 x 250ml (%*): Energy:, : (0%), Fat:: (0%), of which saturates:: (0%), Carbohydrate:: (0%), of which sugars:: (0%), Protein:: (0%), Salt:: (1%), *Reference intake of an average adult (8400kJ/2000kcal), 1L = 4 x 250ml |
| Ingredients | Carbonated Water, Colour (Caramel E150d), Acid (Phosphoric Acid), Sweeteners (Aspartame, Acesulfame K), Natural Flavourings including Caffeine, Acidity Regulator (Sodium Citrates) |
| Allergy Advice | #N/A |
| Brand | Coke Zero |
| Sales Unit | 12x1LT |
| Package Size | 1LT |














