Additional information
| Weight | 15.65 kg |
|---|---|
| Dimensions | 34.5 × 25.5 × 31 cm |
| RRP | 1.5 |
| Case Qty | 12 |
| Nutrition | Per 100ml: Energy: 2kJ/0.4kcal, Fat: 0g, of which Saturates: 0g, Carbohydrate: 0g, of which Sugars: 0g, Protein: 0g, Salt: 0g, Bottle contains 5 servings Per 250ml: Energy: 5kJ/1kcal, Fat: 0g, of which Saturates: 0g, Carbohydrate: 0g, of which Sugars: 0g, Protein: 0g, Salt: 0g, Bottle contains 5 servings |
| Ingredients | Carbonated Water, Colour (Caramel-E150d), Sweeteners (Aspartame, Acesulfame K), Acids (Phosphoric Acid, Citric Acid), Flavourings (including Caffeine), Preservative (Potassium Sorbate) |
| Allergy Advice | #N/A |
| Brand | Pepsi |
| Sales Unit | 12×1.25LT |
| Package Size | 1.25LT |














