Additional information
| Weight | 6.15 kg |
|---|---|
| Dimensions | 27.1 × 20.5 × 17.1 cm |
| RRP | 1.65 |
| Case Qty | 12 |
| Nutrition | Per 100ml: Energy: 10 kJ/, Energy: (2 kcal), Carbohydrate: 0.8g, of which sugars: 0g, Salt: 0.16g, Fat, Saturates, Protein – Negligible Amount, Reference Intake of an Average Adult (8400 kJ/2000 kcal), : Per 100ml (%**), Niacin (Vit B3): 8.5mg (53%), Pantothenic Acid (Vit B5): 4.2mg (70%), Vitamin B6: 0.80mg (57%), Vitamin B12: 2.5µg (100%), **Daily Reference Intake Per 500ml (%*): Energy: 48 kJ/, Energy: (11 kcal) (1 %), Carbohydrate: 3.8g (1 %), of which sugars: 0g (0 %), Salt: 0.79g (13 %), Fat, Saturates, Protein – Negligible Amount, Reference Intake of an Average Adult (8400 kJ/2000 kcal), : Per 500ml (%**), Niacin (Vit B3): 43mg (266%), Pantothenic Acid (Vit B5): 21mg (350%), Vitamin B6: 4.0mg (286%), Vitamin B12: 13µg (500%), **Daily Reference Intake |
| Ingredients | Carbonated Water, Flavour Enhancer (Erythritol), Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Natural Strawberry Flavouring with other Natural Flavourings, Panax Ginseng Root Extract (0.08%), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Sweeteners (Sucralose, Acesulfame K), L-Carnitine L-Tartrate (0.015%), Vitamins (B3, B5, B6, B12), Stabiliser (Glycerol Esters of Wood Rosins), Guarana Seed Extract (0.002%), Inositol, Colours (E129, E110, E133) |
| Allergy Advice | |
| Brand | Coca Cola |
| Sales Unit | 12x500ML |
| Package Size | 500ML |
| Package Type | #N/A |











