Additional information
| Weight | 7 kg |
|---|---|
| Dimensions | 32.5 × 21.7 × 13.5 cm |
| RRP | 0.75 |
| Case Qty | 24 |
| Nutrition | Per 100ml: Energy: 11kJ/3kcal, Fat: 0.0g, of which saturates: 0.0g, Carbohydrate: 0.0g, of which sugars: 0.0g, Protein: 0.0g, Salt: 0.10g, Vitamins, Niacin: 6.4mg (40%*), Vitamin B6: 0.56mg (40%*), Vitamin B12: 0.5µg (20%*), Pantothenic Acid: 2mg (33%*), *RI % Reference Intake of an average adult (8400kJ/2000kcal) Per 250ml Can: Energy: 27kJ/6kcal, Fat: 0.0g, of which saturates: 0.0g, Carbohydrate: 0.0g, of which sugars: 0.0g, Protein: 0.0g, Salt: 0.25g, Vitamins, Niacin: 16mg (100%*), Vitamin B6: 1.4mg (100%*), Vitamin B12: 1.25µg (50%*), Pantothenic Acid: 5mg (83%*), *RI % Reference Intake of an average adult (8400kJ/2000kcal) |
| Ingredients | Carbonated Water, Acid (Citric Acid), Taurine (0.4%), Flavourings, Acidity Regulator (Sodium Citrate), Sweeteners (Sucralose, Acesulfame K), Stabiliser (Acacia Gum), Caffeine (0.03%), Coconut Oil, Antioxidant (Ascorbic Acid), Preservative (Sodium Benzoate), Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Vitamin B12), Inositol, Colour (Carotene) |
| Allergy Advice | |
| Brand | Boost |
| Sales Unit | 24x250ML |
| Package Size | 250ML |
| Package Type | #N/A |














