Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 26.5 × 13 × 14.6 cm |
| RRP | 2.99 |
| Case Qty | 8 |
| Nutrition | per 100ml:: Energy:: 217 kJ/51 kcal, Fat:: 1, 0 g, of which saturates:: 0, 6 g, Carbohydrate:: 4, 2 g, of which sugars:: 3, 9 g, Protein:: 6, 2 g, Salt:: 0, 20 g |
| Ingredients | 1.2% Fat MILK (75%), Starbucks® Arabica Coffee (Water, Coffee Extract) (20.9%), MILK Protein (3.9%), Stabilisers (Gellan Gum, Carrageenan), Acidity Regulator (Sodium Citrate, Potassium Carbonate), Sweetener (Acesulfame-K) |
| Allergy Advice | |
| Brand | Starbucks |
| Sales Unit | 330MLx8 |
| Package Size | 330ML |
| Package Type | Whole Packaging – Recycle |














